EQDBEQDB

Login

← Spells

Imprecision

ID: 5700·

Tiger Claw

Effects

Slot 1Decrease spell damage by 50%SPA 124 (-50, 0, 0, 100)
Slot 2Limit Resist: FireSPA 135 (2, 0, 0, 100)
Slot 4Decrease hit damage by 50%SPA 185 (-50, 36, 0, 100)
Slot 5Increase minimum damage by 50SPA 186 (50, 36, 0, 100)
Slot 6Decrease hit damage by 50%SPA 185 (-50, 8, 0, 100)
Slot 7Decrease movement speed by 1%SPA 3 (-1, 0, 0, 100)
Slot 8Increase minimum damage by 50SPA 186 (50, 8, 0, 100)
Slot 9Decrease stat cap by 200SPA 262 (-200, 8, 0, 100)
Slot 10Add 10 poison counterSPA 36 (10, 0, 0, 100)
Slot 11Decrease hit damage by 50%SPA 185 (-50, 77, 0, 100)
Slot 12Increase minimum damage by 50SPA 186 (50, 77, 0, 100)

Casting

Cast TimeInstant
Recast30s recast

Target

Target TypeAE Target
AE Range625
Duration30s

Resist

Resist TypeMagic
Resist Mod-1000

Combat

Push1

Flags

InterruptableFocusableBeneficial BlockableNo SanctificationPartial Resist