Effects
| Slot 1 | Increase AC by 1,015 | SPA 1 (1015, 0, 1015, 100) |
| Slot 2 | Increase max HP by 7,002 | SPA 69 (7002, 0, 7002, 100) |
| Slot 3 | Increase hit points by 7,002 | SPA 79 (7002, 0, 7002, 100) |
| Slot 4 | Increase mana by 69 | SPA 15 (69, 0, 69, 100) |
| Slot 5 | Block buff if slot 1 is 'AC' and < 2,016 | SPA 148 (1, 1, 2016, 100) |
| Slot 6 | Block buff if slot 2 is 'Max HP' and < 14,003 | SPA 148 (69, 2, 14003, 100) |
| Slot 7 | Increase endurance by 8 | SPA 189 (8, 0, 8, 100) |
Casting
Mana8412
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v2
Range100
AE Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen