Effects
| Slot 1 | Increase AC by 967 | SPA 1 (967, 0, 967, 100) |
| Slot 2 | Increase max HP by 6,669 | SPA 69 (6669, 0, 6669, 100) |
| Slot 3 | Increase hit points by 6,669 | SPA 79 (6669, 0, 6669, 100) |
| Slot 4 | Increase mana by 66 | SPA 15 (66, 0, 66, 100) |
| Slot 5 | Block buff if slot 1 is 'AC' and < 1,968 | SPA 148 (1, 1, 1968, 100) |
| Slot 6 | Block buff if slot 2 is 'Max HP' and < 13,337 | SPA 148 (69, 2, 13337, 100) |
| Slot 7 | Increase endurance by 7 | SPA 189 (7, 0, 7, 100) |
Casting
Mana8050
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v2
Range100
AE Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen