Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 1,949 | SPA 148 (1, 3, 1949, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 1,201 | SPA 148 (59, 6, 1201, 100) |
| Slot 3 | Increase AC by 949 | SPA 1 (949, 0, 949, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 3,539 | SPA 148 (69, 10, 3539, 100) |
| Slot 6 | Increase damage shield by 101 | SPA 59 (-101, 0, 101, 100) |
| Slot 10 | Increase max HP by 2,539 | SPA 69 (2539, 0, 2539, 100) |
Casting
Mana1089
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen