Effects
| Slot 1 | Increase damage shield by 402 | SPA 59 (-402, 0, 402, 100) |
| Slot 2 | Increase attack by 921 | SPA 2 (921, 0, 921, 100) |
| Slot 3 | Increase AC by 1,046 | SPA 1 (1046, 0, 1046, 100) |
| Slot 4 | Increase max HP by 1,360 | SPA 69 (1360, 0, 1361, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 4,900 | SPA 148 (69, 4, 4900, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 3,802 | SPA 148 (59, 1, 3802, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,346 | SPA 148 (1, 3, 3346, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,345 | SPA 148 (2, 2, 3345, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 4, 100) |
Casting
Mana1550
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen