Effects
| Slot 1 | Increase damage shield by 383 | SPA 59 (-383, 0, 383, 100) |
| Slot 2 | Increase attack by 877 | SPA 2 (877, 0, 877, 100) |
| Slot 3 | Increase AC by 996 | SPA 1 (996, 0, 996, 100) |
| Slot 4 | Increase max HP by 1,295 | SPA 69 (1295, 0, 1296, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 4,800 | SPA 148 (69, 4, 4800, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 3,621 | SPA 148 (59, 1, 3621, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,296 | SPA 148 (1, 3, 3296, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,295 | SPA 148 (2, 2, 3295, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 4, 100) |
Casting
Mana1483
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen