Effects
| Slot 1 | Increase damage shield by 365 | SPA 59 (-365, 0, 365, 100) |
| Slot 2 | Increase attack by 835 | SPA 2 (835, 0, 835, 100) |
| Slot 3 | Increase AC by 949 | SPA 1 (949, 0, 949, 100) |
| Slot 4 | Increase max HP by 1,233 | SPA 69 (1233, 0, 1234, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 4,720 | SPA 148 (69, 4, 4720, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 3,449 | SPA 148 (59, 1, 3449, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,249 | SPA 148 (1, 3, 3249, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,248 | SPA 148 (2, 2, 3248, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 4, 100) |
Casting
Mana1419
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen