Effects
| Slot 1 | Cure 41 poison | SPA 36 (-41, 0, 0, 100) |
| Slot 2 | Cure 41 poison | SPA 36 (-41, 0, 0, 100) |
| Slot 3 | Cure 41 disease | SPA 35 (-41, 0, 0, 100) |
| Slot 4 | Cure 41 disease | SPA 35 (-41, 0, 0, 100) |
| Slot 5 | Cure 52 curse | SPA 116 (-52, 0, 0, 100) |
| Slot 6 | Cure 52 corruption | SPA 369 (-52, 0, 0, 100) |
Casting
Mana225
Cast Time2.3s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSingle
Range100
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen