Effects
| Slot 1 | Cure 40 poison | SPA 36 (-40, 0, 0, 100) |
| Slot 2 | Cure 40 poison | SPA 36 (-40, 0, 0, 100) |
| Slot 3 | Cure 40 disease | SPA 35 (-40, 0, 0, 100) |
| Slot 4 | Cure 40 disease | SPA 35 (-40, 0, 0, 100) |
| Slot 5 | Cure 51 curse | SPA 116 (-51, 0, 0, 100) |
| Slot 6 | Cure 51 corruption | SPA 369 (-51, 0, 0, 100) |
Casting
Mana225
Cast Time2.3s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSingle
Range100
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen