EQDBEQDB

Login

← Spells

Amorphous Amplification

ID: 54320·

Skill 98

Effects

Slot 21Decrease mana by 2,000SPA 417 (-2000, 0, 0, 100)
Slot 22Focus: Spell Damage % Incoming (PC): 35 (36)SPA 483 (35, 36, 0, 100)
Slot 23Limit Spell: 54,316SPA 139 (54316, 0, 0, 100)
Slot 24Limit Spell: 54,318SPA 139 (54318, 0, 0, 100)
Slot 25Limit Spell: 54,319SPA 139 (54319, 0, 0, 100)
Slot 26Limit Spell: 54,321SPA 139 (54321, 0, 0, 100)
Slot 27Focus: Immunity: 100SPA 335 (100, 0, 100, 100)
Slot 28Limit Spell: 54,317SPA 139 (54317, 0, 0, 100)
Slot 29Focus: Cast Spell On Land: 100 (54,330)SPA 481 (100, 54330, 0, 100)
Slot 30Limit Spell: 54,317SPA 139 (54317, 0, 0, 100)

Target

Target TypeCaster PB AE
Range1000
AE Range40
Duration24s

Resist

Resist/Level100

Combat

Flags

Cannot Remove