Effects
| Slot 1 | Add 33 disease counter | SPA 35 (33, 0, 0, 100) |
| Slot 3 | Decrease STR by 527 | SPA 4 (-527, 0, 0, 100) |
| Slot 4 | Decrease AC by 1,237 | SPA 1 (-1237, 0, 0, 100) |
| Slot 5 | Decrease DEX by 643 | SPA 5 (-643, 0, 0, 100) |
| Slot 6 | Decrease AGI by 643 | SPA 6 (-643, 0, 0, 100) |
| Slot 7 | Decrease dual wield by 22% | SPA 176 (-22, 0, 0, 100) |
Target
Target TypeSingle
Range250
Duration42s
Resist
Resist TypeMagic
Resist Mod-2000
Resist/Level100
Combat
Flags
InterruptableReflectableFeedbackableFocusableBeneficial BlockableNo Sanctification