Ward of the Hunter
RNG/70ID: 5317·
Abjuration
Effects
| Slot 1 | Increase damage shield by 45 | SPA 59 (-45, 0, 45, 100) |
| Slot 2 | Increase attack by 170 | SPA 2 (170, 0, 0, 100) |
| Slot 3 | Increase AC by 165 | SPA 1 (165, 0, 165, 100) |
| Slot 4 | Increase max HP by 165 | SPA 69 (165, 0, 165, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 2,165 | SPA 148 (69, 4, 2165, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,045 | SPA 148 (59, 1, 2045, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 2,150 | SPA 148 (1, 3, 2150, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 2,170 | SPA 148 (2, 2, 2170, 100) |
| Slot 9 | Increase double attack by 3% | SPA 177 (3, 0, 0, 100) |
Casting
Mana450
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen