Night's Death
ID: 52945·
Skill 98
Effects
| Slot 21 | Focus: Spell Damage % Incoming (PC): 100 (101) | SPA 483 (100, 101, 0, 100) |
| Slot 22 | Limit Spell: 52,944 | SPA 139 (52944, 0, 0, 100) |
| Slot 23 | Suppression: 0 (508) | SPA 382 (0, 508, 0, 100) |
| Slot 24 | Suppression: 0 (508) | SPA 382 (0, 508, 0, 100) |
| Slot 25 | Suppression: 0 (507) | SPA 382 (0, 507, 0, 100) |
| Slot 26 | Suppression: 0 (413) | SPA 382 (0, 413, 0, 100) |
| Slot 27 | Suppression: 0 (339) | SPA 382 (0, 339, 0, 100) |
| Slot 28 | Suppression: 0 (383) | SPA 382 (0, 383, 0, 100) |
| Slot 29 | Suppression: 0 (481) | SPA 382 (0, 481, 0, 100) |
| Slot 30 | Suppression: 0 (501) | SPA 382 (0, 501, 0, 100) |
| Slot 31 | Suppression: 0 (127) | SPA 382 (0, 127, 0, 100) |
| Slot 32 | Suppression: 0 (500) | SPA 382 (0, 500, 0, 100) |
| Slot 33 | Suppression: 0 (124) | SPA 382 (0, 124, 0, 100) |
| Slot 34 | Suppression: 0 (286) | SPA 382 (0, 286, 0, 100) |
| Slot 35 | Suppression: 0 (462) | SPA 382 (0, 462, 0, 100) |
| Slot 36 | Suppression: 0 (303) | SPA 382 (0, 303, 0, 100) |
| Slot 37 | Suppression: 0 (302) | SPA 382 (0, 302, 0, 100) |
| Slot 38 | Suppression: 0 (461) | SPA 382 (0, 461, 0, 100) |
| Slot 39 | Suppression: 0 (128) | SPA 382 (0, 128, 0, 100) |
| Slot 40 | Suppression: 0 (287) | SPA 382 (0, 287, 0, 100) |
| Slot 41 | Suppression: 0 (212) | SPA 382 (0, 212, 0, 100) |
| Slot 42 | Suppression: 0 (130) | SPA 382 (0, 130, 0, 100) |
| Slot 43 | Suppression: 0 (392) | SPA 382 (0, 392, 0, 100) |
| Slot 44 | Suppression: 0 (396) | SPA 382 (0, 396, 0, 100) |
| Slot 45 | Suppression: 0 (394) | SPA 382 (0, 394, 0, 100) |
| Slot 46 | Suppression: 0 (395) | SPA 382 (0, 395, 0, 100) |
| Slot 47 | Suppression: 0 (393) | SPA 382 (0, 393, 0, 100) |
| Slot 48 | Suppression: 0 (125) | SPA 382 (0, 125, 0, 100) |
| Slot 49 | Suppression: 0 (335) | SPA 382 (0, 335, 0, 100) |
| Slot 50 | Suppression: 0 (420) | SPA 382 (0, 420, 0, 100) |
| Slot 51 | Suppression: 0 (421) | SPA 382 (0, 421, 0, 100) |
| Slot 52 | Suppression: 0 (132) | SPA 382 (0, 132, 0, 100) |
| Slot 53 | Suppression: 0 (357) | SPA 382 (0, 357, 0, 100) |
| Slot 54 | Suppression: 0 (167) | SPA 382 (0, 167, 0, 100) |
| Slot 55 | Suppression: 0 (129) | SPA 382 (0, 129, 0, 100) |
| Slot 56 | Suppression: 0 (131) | SPA 382 (0, 131, 0, 100) |
| Slot 57 | Suppression: 0 (510) | SPA 382 (0, 510, 0, 100) |
| Slot 58 | Suppression: 0 (126) | SPA 382 (0, 126, 0, 100) |
| Slot 59 | Suppression: 0 (310) | SPA 382 (0, 310, 0, 100) |
| Slot 60 | Suppression: 0 (297) | SPA 382 (0, 297, 0, 100) |
| Slot 61 | Suppression: 0 (484) | SPA 382 (0, 484, 0, 100) |
| Slot 62 | Suppression: 0 (483) | SPA 382 (0, 483, 0, 100) |
| Slot 63 | Suppression: 0 (133) | SPA 382 (0, 133, 0, 100) |
| Slot 64 | Suppression: 0 (398) | SPA 382 (0, 398, 0, 100) |
| Slot 65 | Suppression: 0 (390) | SPA 382 (0, 390, 0, 100) |
| Slot 66 | Suppression: 0 (389) | SPA 382 (0, 389, 0, 100) |
| Slot 67 | Suppression: 0 (399) | SPA 382 (0, 399, 0, 100) |
Target
Target TypeCaster PB AE
Range1000
AE Range100
Duration30s
Resist
Resist/Level100
Combat
Flags
FocusableCannot Remove