EQDBEQDB

Login

← Spells

Hand of Tunare III

PAL/254

ID: 52160·Group 41811·Rank: 3·

Skill 98

Effects

Slot 1100% chance to twincastSPA 399 (100, 0, 0, 100)
Slot 2Limit Effect: SPA 0SPA 137 (0, 0, 0, 100)
Slot 3Limit Effect: SPA 100SPA 137 (100, 0, 0, 100)
Slot 4Limit: Mana Min: 10SPA 348 (10, 0, 0, 100)
Slot 5Limit: Combat SkillSPA 311 (0, 0, 0, 100)
Slot 6Limit: BeneficialSPA 138 (1, 0, 0, 100)
Slot 7Limit Effect: SPA -39SPA 137 (-39, 0, 0, 100)
Slot 8Increase mana cost by 100%SPA 132 (-100, -100, 0, 100)
Slot 9Limit Effect: SPA 0SPA 137 (0, 0, 0, 100)
Slot 10Limit Effect: SPA 100SPA 137 (100, 0, 0, 100)
Slot 11Limit: Mana Min: 10SPA 348 (10, 0, 0, 100)
Slot 12Limit: Combat SkillSPA 311 (0, 0, 0, 100)
Slot 13Limit: BeneficialSPA 138 (1, 0, 0, 100)
Slot 14Limit Effect: SPA -39SPA 137 (-39, 0, 0, 100)
Slot 15Increase mana cost by 100%SPA 132 (-100, -100, 0, 100)
Slot 16Limit Max Level: 250SPA 134 (250, 0, 0, 100)
Slot 17Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 18Limit: Mana Min: 100SPA 348 (100, 0, 0, 100)
Slot 19Limit: Combat SkillSPA 311 (0, 0, 0, 100)
Slot 20Limit Effect: SPA 374SPA 137 (374, 0, 0, 100)

Target

Target TypeSelf
Duration18s

Resist

Resist/Level100

Combat

Max Hits30 (Matching Spells)

Flags

BeneficialInterruptableBeneficial BlockableDuration Frozen