EQDBEQDB

Login

← Spells

Elemental Form XXXIII

MAG/254

ID: 52122·Group 2789·Rank: 33·

Skill 98

Effects

Slot 1Focus: Cast Proc: 15 (52,123)SPA 339 (15, 52123, 0, 100)
Slot 2Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 3Limit Min Level: 100SPA 142 (100, 0, 0, 100)
Slot 4Limit: Mana Min: 10SPA 348 (10, 0, 0, 100)
Slot 5Increase max HP by 7,500SPA 69 (7500, 0, 0, 100)
Slot 6Focus: Cast Proc: 15 (52,124)SPA 339 (15, 52124, 0, 100)
Slot 7Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 8Limit Min Level: 100SPA 142 (100, 0, 0, 100)
Slot 9Limit: Mana Min: 10SPA 348 (10, 0, 0, 100)
Slot 10Increase stat cap by 30SPA 262 (30, -1, 0, 100)
Slot 11Increase fizzle rate by 5%SPA 112 (5, 0, 0, 100)
Slot 12Increase mana by 65SPA 15 (65, 0, 0, 100)
Slot 13Focus: Cast Proc: 15 (52,125)SPA 339 (15, 52125, 0, 100)
Slot 14Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 15Limit Min Level: 100SPA 142 (100, 0, 0, 100)
Slot 16Limit: Mana Min: 10SPA 348 (10, 0, 0, 100)
Slot 17Increase all resists by 25SPA 111 (25, 0, 0, 100)
Slot 18Increase damage shield by 30SPA 59 (-30, 0, 0, 100)
Slot 1925% chance to cast Fire Elemental FormSPA 340 (25, 37980, 0, 100)
Slot 2025% chance to cast Water Elemental FormSPA 340 (25, 37981, 0, 100)
Slot 2125% chance to cast Earth Elemental FormSPA 340 (25, 37982, 0, 100)
Slot 2225% chance to cast Air Elemental FormSPA 340 (25, 37983, 0, 100)

Casting

Cast Time1.0s

Target

Target TypeSelf
Duration5m

Resist

Resist/Level100

Combat

Flags

BeneficialInterruptableFocusableBeneficial BlockableDuration FrozenPersist After Death