EQDBEQDB

Login

← Spells

Ton Po's Stance I

MNK/254

ID: 51220·Group 51220·Rank: 1·

Skill 98

Effects

Slot 1Increase melee crit chance by 9%SPA 169 (9, 0, 0, 100)
Slot 2Double Melee Round: 12 (30)SPA 471 (12, 30, 0, 100)
Slot 3Increase melee crit chance by 9%SPA 169 (9, 2, 0, 100)
Slot 4Increase melee crit chance by 9%SPA 169 (9, 21, 0, 100)
Slot 5Increase melee crit chance by 9%SPA 169 (9, 23, 0, 100)
Slot 6Increase melee crit chance by 9%SPA 169 (9, 26, 0, 100)
Slot 7Increase melee crit chance by 9%SPA 169 (9, 28, 0, 100)
Slot 8Increase melee crit chance by 9%SPA 169 (9, 30, 0, 100)
Slot 9Increase melee crit chance by 9%SPA 169 (9, 38, 0, 100)
Slot 10Increase melee crit chance by 9%SPA 169 (9, 51, 0, 100)
Slot 11Increase melee crit chance by 9%SPA 169 (9, 52, 0, 100)

Casting

End Upkeep375
Cast TimeInstant

Target

Target TypeSelf
Duration18s

Resist

Resist/Level100

Combat

Flags

BeneficialInterruptableSong WindowBeneficial BlockableDuration Frozen