EQDBEQDB

Login

← Spells

Venomous Alliance

BST/101

ID: 50344·Group 2653·Rank: 1·

Alteration

Timer 21

Effects

Slot 1Focus: Spell Damage Amount Incoming (PC): 32,671SPA 484 (32671, 0, 0, 100)
Slot 2Limit Target: 5SPA 136 (5, 0, 0, 100)
Slot 3Limit Effect: SPA 0SPA 137 (0, 0, 0, 100)
Slot 4Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 5Limit Min Level: 96SPA 142 (96, 0, 0, 100)
Slot 6Limit Max Level: 110SPA 134 (110, 0, 0, 100)
Slot 7Limit Min Duration: 3 ticksSPA 140 (3, 0, 0, 100)
Slot 8Limit: Mana Min: 10SPA 348 (10, 0, 0, 100)
Slot 9Limit: Value Max: -3,000SPA 480 (-3000, 0, 0, 100)
Slot 10Limit: Caster Class: 32,768SPA 485 (32768, 0, 0, 100)
Slot 11Limit: Same CasterSPA 486 (0, 0, 0, 100)
Slot 12Doom: Limit Use: 50,347SPA 406 (50347, 0, 1, 100)

Casting

Mana10353
Cast Time0.5s
Recast1m recast
Rest Time1.5s
Timer21

Target

Target TypeSingle
Range200
Duration18s

Resist

Resist TypeMagic
Resist Mod-10
Resist/Level128

Combat

Max Hits4 (Matching Spells)

Flags

DispelableInterruptableSong WindowFocusableBeneficial Blockable