EQDBEQDB

Login

← Spells

Malevolent Alliance

NEC/102

ID: 50262·Group 9666·Rank: 1·

Alteration

Timer 21

Effects

Slot 1Focus: Spell Damage Amount Incoming (PC): 32,237SPA 484 (32237, 0, 0, 100)
Slot 2Limit Target: 5SPA 136 (5, 0, 0, 100)
Slot 3Limit Effect: SPA 0SPA 137 (0, 0, 0, 100)
Slot 4Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 5Limit Min Level: 96SPA 142 (96, 0, 0, 100)
Slot 6Limit Max Level: 115SPA 134 (115, 0, 0, 100)
Slot 7Limit Min Duration: 3 ticksSPA 140 (3, 0, 0, 100)
Slot 8Limit: Mana Min: 10SPA 348 (10, 0, 0, 100)
Slot 9Limit: Value Max: -1,600SPA 480 (-1600, 0, 0, 100)
Slot 10Limit: Caster Class: 2,048SPA 485 (2048, 0, 0, 100)
Slot 11Limit: Same CasterSPA 486 (0, 0, 0, 100)
Slot 12Doom: Limit Use: 50,265SPA 406 (50265, 0, 1, 100)

Casting

Mana13243
Cast Time3.0s
Recast1m recast
Rest Time1.5s
Timer21

Target

Target TypeSingle
Range200
Duration18s

Resist

Resist TypeMagic
Resist Mod-10
Resist/Level128

Combat

Max Hits4 (Matching Spells)

Flags

DispelableInterruptableSong WindowFocusableBeneficial Blockable