Effects
| Slot 1 | Add 23 disease counter | SPA 35 (23, 0, 0, 100) |
| Slot 3 | Decrease STR by 321 | SPA 4 (-321, 0, 0, 100) |
| Slot 4 | Decrease AC by 441 | SPA 1 (-441, 0, 0, 100) |
| Slot 5 | Decrease DEX by 321 | SPA 5 (-321, 0, 0, 100) |
| Slot 6 | Decrease AGI by 321 | SPA 6 (-321, 0, 0, 100) |
| Slot 7 | Decrease dual wield by 18% | SPA 176 (-18, 0, 0, 100) |
Target
Target TypeSingle
Range250
Duration42s
Resist
Resist TypeMagic
Resist Mod-2000
Resist/Level100
Combat
Flags
InterruptableReflectableFeedbackableFocusableBeneficial BlockableNo Sanctification