Effects
| Slot 1 | Add 22 disease counter | SPA 35 (22, 0, 0, 100) |
| Slot 3 | Decrease STR by 277 | SPA 4 (-277, 0, 0, 100) |
| Slot 4 | Decrease AC by 381 | SPA 1 (-381, 0, 0, 100) |
| Slot 5 | Decrease DEX by 277 | SPA 5 (-277, 0, 0, 100) |
| Slot 6 | Decrease AGI by 277 | SPA 6 (-277, 0, 0, 100) |
| Slot 7 | Decrease dual wield by 16% | SPA 176 (-16, 0, 0, 100) |
Target
Target TypeSingle
Range250
Duration42s
Resist
Resist TypeMagic
Resist Mod-2000
Resist/Level100
Combat
Flags
InterruptableReflectableFeedbackableFocusableBeneficial BlockableNo Sanctification