Effects
| Slot 1 | Add 21 disease counter | SPA 35 (21, 0, 0, 100) |
| Slot 3 | Decrease STR by 228 | SPA 4 (-228, 0, 0, 100) |
| Slot 4 | Decrease AC by 315 | SPA 1 (-315, 0, 0, 100) |
| Slot 5 | Decrease DEX by 228 | SPA 5 (-228, 0, 0, 100) |
| Slot 6 | Decrease AGI by 228 | SPA 6 (-228, 0, 0, 100) |
| Slot 7 | Decrease dual wield by 13% | SPA 176 (-13, 0, 0, 100) |
Target
Target TypeSingle
Range250
Duration42s
Resist
Resist TypeMagic
Resist Mod-2000
Resist/Level100
Combat
Flags
InterruptableReflectableFeedbackableFocusableBeneficial BlockableNo Sanctification