Effects
| Slot 1 | Add 20 disease counter | SPA 35 (20, 0, 0, 100) |
| Slot 3 | Decrease STR by 189 | SPA 4 (-189, 0, 0, 100) |
| Slot 4 | Decrease AC by 260 | SPA 1 (-260, 0, 0, 100) |
| Slot 5 | Decrease DEX by 189 | SPA 5 (-189, 0, 0, 100) |
| Slot 6 | Decrease AGI by 189 | SPA 6 (-189, 0, 0, 100) |
| Slot 7 | Decrease dual wield by 10% | SPA 176 (-10, 0, 0, 100) |
Target
Target TypeSingle
Range250
Duration42s
Resist
Resist TypeMagic
Resist Mod-2000
Resist/Level100
Combat
Flags
InterruptableReflectableFeedbackableFocusableBeneficial BlockableNo Sanctification