EQDBEQDB

Login

← Spells

Spire of the Minstrels XII

ID: 48827·Group 9363·Rank: 12·

Skill 98

Effects

Slot 1Increase spell damage by 2,000SPA 286 (2000, 0, 0, 100)
Slot 2Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 3Limit: Mana Min: 10SPA 348 (10, 0, 0, 100)
Slot 4Limit: Player Class: 131,070SPA 411 (131070, 0, 0, 100)
Slot 5Increase spell damage by 1,000SPA 286 (1000, 0, 0, 100)
Slot 6Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 7Limit: Player Class: 256SPA 411 (256, 0, 0, 100)
Slot 8Skill Damage Taken: -7 (-1)SPA 197 (-7, -1, 0, 100)
Slot 9Skill Min Damage: 75 (-1)SPA 220 (75, -1, 0, 100)

Target

Target TypeGroup v1
AE Range600
Duration18s

Resist

Resist/Level100

Combat

Flags

BeneficialDispelableInterruptableBeneficial BlockableDuration Frozen