Effects
| Slot 1 | Increase proc rate by 35% | SPA 200 (35, 0, 0, 100) |
| Slot 2 | Increase avoidance by 50% | SPA 172 (50, 0, 0, 100) |
| Slot 3 | Increase accuracy by 10% | SPA 184 (10, -1, 0, 100) |
| Slot 4 | Increase spell crit damage by 50% | SPA 170 (50, 0, 0, 100) |
| Slot 5 | Increase minimum damage by 80 | SPA 186 (80, -1, 0, 100) |
| Slot 6 | Add defensive proc Sensei's Guard IV | SPA 323 (48788, 100, 0, 100) |
| Slot 9 | Increase attack by 20 | SPA 2 (20, 0, 0, 100) |
| Slot 10 | Skill Min Damage: 55 (-1) | SPA 220 (55, -1, 0, 100) |
| Slot 12 | Increase spell crit chance by 25% | SPA 294 (25, 0, 0, 100) |
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableBeneficial BlockableDuration Frozen