EQDBEQDB

Login

← Spells

Touch of the Divine

WAR/254 CLR/254 PAL/254 RNG/254 SHD/254 DRU/254 MNK/254 ROG/254 SHM/254 NEC/254 WIZ/254 MAG/254 ENC/254 BST/254 BER/254

ID: 4789·Group 4789·Rank: 1·

Abjuration

Effects

Slot 1InvulnerabilitySPA 40 (1, 0, 0, 100)
Slot 2Increase hit points by 4,000SPA 79 (4000, 1000, 0, 100)
Slot 3Increase hit points by 8,000SPA 79 (8000, 1001, 0, 100)
Slot 4Increase hit points by 20,000SPA 79 (20000, 1002, 0, 100)
Slot 5Increase hit points by 534 per tickSPA 100 (534, 0, 0, 100)
Slot 6Purify: 20SPA 291 (20, 0, 0, 100)
Slot 7Increase hit points by 40,000SPA 79 (40000, 1003, 0, 100)
Slot 12Overwrite buff if slot 1 is 'Divine Save' and < 200SPA 149 (232, 1, 200, 100)

Casting

Mana10
Cast TimeInstant
Rest Time1.5s

Target

Target TypeSelf
Duration18s

Resist

Resist/Level100

Combat

Flags

BeneficialDispelableInterruptableSong WindowFocusableDuration Frozen