EQDBEQDB

Login

← Spells

CLR Spiritual Remedy Healing 4

ID: 47141·

Conjuration

Effects

Slot 1Focus: Base Effects: 4SPA 413 (4, 0, 0, 100)
Slot 2Limit Spell Group: 4,601SPA 385 (4601, 0, 0, 100)
Slot 3Limit: Player Class: 4SPA 411 (4, 0, 0, 100)
Slot 4Limit: Mana Min: 100SPA 348 (100, 0, 0, 100)
Slot 5Limit Spell Group: 4,501SPA 385 (4501, 0, 0, 100)
Slot 6Limit Spell Group: 4,401SPA 385 (4401, 0, 0, 100)
Slot 7Limit Spell Group: 4,301SPA 385 (4301, 0, 0, 100)
Slot 8Limit Spell Group: 4,201SPA 385 (4201, 0, 0, 100)
Slot 9Limit Spell Group: 4,101SPA 385 (4101, 0, 0, 100)

Target

Target TypeSelf
Range100
Duration18s

Resist

Resist/Level100

Combat

Flags

BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen