EQDBEQDB

Login

← Spells

Nature's Salve XI

BST/254

ID: 47083·Group 16794·Rank: 11·

Skill 98

Effects

Slot 1Cure 50 curseSPA 116 (-50, 0, 0, 100)
Slot 2Cure 50 poisonSPA 36 (-50, 0, 0, 100)
Slot 3Cure 50 diseaseSPA 35 (-50, 0, 0, 100)
Slot 4Cancel negative effectsSPA 154 (950, 0, 0, 100)
Slot 5Cast Nature's Salve Warder Cure VIIISPA 374 (100, 47093, 0, 100)
Slot 6Cure 18 corruptionSPA 369 (-18, 0, 0, 100)

Casting

Cast Time1.8s

Target

Target TypeSelf
Range200

Combat

Flags

BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen

Triggered by