Fear and Loathing
ID: 46296·
Alteration
Effects
| Slot 1 | Increase cast time by 60% | SPA 127 (-60, 0, 0, 100) |
| Slot 2 | Limit: Detrimental | SPA 138 (0, 0, 0, 100) |
| Slot 3 | Limit: Mana Min: 10 | SPA 348 (10, 0, 0, 100) |
| Slot 4 | Increase melee haste by 40% | SPA 11 (40, 0, 0, 100) |
| Slot 5 | Add 50 disease counter | SPA 35 (50, 0, 0, 3535) |
| Slot 6 | Cast Fear | SPA 374 (100, 46297, 0, 100) |
Casting
Cast TimeInstant
Recast1.5s recast
Rest Time1.5s
Target
Target TypeAE Target
AE Range187
Duration24s
Resist
Resist TypeDisease
Resist Mod-950
Max Resist100
Resist/Level100
Combat
Flags
DispelableInterruptableFocusableBeneficial BlockablePartial Resist