Bottle of Health II-IV
ID: 45966·
Skill 98
Effects
| Slot 1 | Overwrite buff if slot 1 is 'AC' and < 100,000 | SPA 149 (1, 1, 100000, 100) |
| Slot 2 | Overwrite buff if slot 2 is 'Max HP' and < 100,000 | SPA 149 (69, 2, 100000, 100) |
| Slot 3 | Block buff if slot 1 is 'AC' and < 100,000 | SPA 148 (1, 1, 100000, 100) |
| Slot 4 | Block buff if slot 2 is 'Max HP' and < 100,000 | SPA 148 (69, 2, 100000, 100) |
| Slot 31 | Increase AC by 30 to 80 | SPA 1 (30, 0, 80, 141) |
| Slot 32 | Increase max HP by 100 to 600 | SPA 69 (100, 0, 600, 123) |
Target
Target TypeSelf
Range100
Duration240m
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableBeneficial BlockableDuration FrozenPersist After Death