Effects
| Slot 1 | Increase hit points by 24,299 | SPA 0 (24299, 0, 24299, 10) |
| Slot 2 | Cure 70 disease | SPA 35 (-70, 0, 70, 100) |
| Slot 3 | Cure 70 poison | SPA 36 (-70, 0, 70, 100) |
| Slot 4 | Cure 70 curse | SPA 116 (-70, 0, 70, 100) |
| Slot 5 | Cure 49 corruption | SPA 369 (-49, 0, 49, 100) |
| Slot 6 | Increase hit points by 8,019 | SPA 0 (8019, 400, 8019, 100) |
Casting
Mana2173
Cast Time1.0s
Recast4.25s recast
Rest Time1.5s
Target
Target TypeCorpse
Range200
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen