EQDBEQDB

Login

← Spells

Enticer's Command

ENC/105

ID: 45035·Group 6621·Rank: 1·

Alteration

Effects

Slot 1Charm (up to level 18)SPA 22 (18, 0, 104, 100)
Slot 2Increase AGI by 204SPA 6 (204, 0, 0, 100)
Slot 3Increase DEX by 170SPA 5 (170, 0, 0, 100)
Slot 4Increase attack by 179SPA 2 (179, 0, 179, 100)
Slot 5Increase melee haste by 168%SPA 11 (168, 0, 168, 100)
Slot 6Increase melee crit chance by 35%SPA 169 (35, -1, 0, 100)
Slot 7Increase triple attack chance by 22%SPA 364 (22, 0, 0, 100)
Slot 8Increase melee crit damage by 15%SPA 330 (15, -1, 0, 100)
Slot 9Doom Always: 45,038SPA 373 (45038, 0, 0, 100)

Casting

Mana2858
Cast Time5.0s
Recast1.5s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-25
Resist/Level100

Combat

Flags

DispelableInterruptableReflectableFeedbackableFocusableBeneficial BlockablePartial Resist