EQDBEQDB

Login

← Spells

Undermining Helix Rk. III

ENC/103

ID: 44946·Group 6651·Rank: 10·

Alteration

Effects

Slot 1Add 24 disease counterSPA 35 (24, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 338SPA 4 (-338, 0, 338, 100)
Slot 4Decrease AC by 465SPA 1 (-465, 0, 465, 100)
Slot 5Decrease DEX by 338SPA 5 (-338, 0, 338, 100)
Slot 6Decrease AGI by 338SPA 6 (-338, 0, 338, 100)
Slot 7Decrease dual wield by 19%SPA 176 (-19, 0, 0, 100)

Casting

Mana772
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-30
Resist/Level100

Combat

Hate Mod-100%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable