EQDBEQDB

Login

← Spells

Undermining Helix Rk. II

ENC/103

ID: 44945·Group 6651·Rank: 5·

Alteration

Effects

Slot 1Add 24 disease counterSPA 35 (24, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 322SPA 4 (-322, 0, 322, 100)
Slot 4Decrease AC by 443SPA 1 (-443, 0, 443, 100)
Slot 5Decrease DEX by 322SPA 5 (-322, 0, 322, 100)
Slot 6Decrease AGI by 322SPA 6 (-322, 0, 322, 100)
Slot 7Decrease dual wield by 18%SPA 176 (-18, 0, 0, 100)

Casting

Mana739
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-15
Resist/Level100

Combat

Hate Mod-80%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable