EQDBEQDB

Login

← Spells

Undermining Helix

ENC/103

ID: 44944·Group 6651·Rank: 1·

Alteration

Effects

Slot 1Add 24 disease counterSPA 35 (24, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 307SPA 4 (-307, 0, 307, 100)
Slot 4Decrease AC by 422SPA 1 (-422, 0, 422, 100)
Slot 5Decrease DEX by 307SPA 5 (-307, 0, 307, 100)
Slot 6Decrease AGI by 307SPA 6 (-307, 0, 307, 100)
Slot 7Decrease dual wield by 17%SPA 176 (-17, 0, 0, 100)

Casting

Mana707
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-10
Resist/Level100

Combat

Hate Mod-60%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable