Effects
| Slot 1 | Increase AC by 669 | SPA 1 (669, 0, 0, 100) |
| Slot 2 | Increase max HP by 4,609 | SPA 69 (4609, 0, 0, 100) |
| Slot 3 | Increase hit points by 4,609 | SPA 79 (4609, 0, 0, 100) |
| Slot 4 | Increase mana by 46 | SPA 15 (46, 0, 0, 100) |
| Slot 5 | Block buff if slot 1 is 'AC' and < 1,668 | SPA 148 (1, 1, 1668, 100) |
| Slot 6 | Block buff if slot 2 is 'Max HP' and < 9,908 | SPA 148 (69, 2, 9908, 100) |
| Slot 7 | Increase endurance by 6 | SPA 189 (6, 0, 0, 100) |
Casting
Mana6413
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v2
Range100
AE Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen