Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 1,689 | SPA 148 (1, 3, 1689, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 1,173 | SPA 148 (59, 6, 1173, 100) |
| Slot 3 | Increase AC by 689 | SPA 1 (689, 0, 689, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 2,842 | SPA 148 (69, 10, 2842, 100) |
| Slot 6 | Increase damage shield by 73 | SPA 59 (-73, 0, 0, 100) |
| Slot 10 | Increase max HP by 1,842 | SPA 69 (1842, 0, 1842, 100) |
Casting
Mana906
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen