Effects
| Slot 1 | Increase damage shield by 292 | SPA 59 (-292, 0, 292, 100) |
| Slot 2 | Increase attack by 759 | SPA 2 (759, 0, 0, 100) |
| Slot 3 | Increase AC by 759 | SPA 1 (759, 0, 759, 100) |
| Slot 4 | Increase max HP by 986 | SPA 69 (986, 0, 987, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 4,186 | SPA 148 (69, 4, 4186, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,759 | SPA 148 (59, 1, 2759, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,259 | SPA 148 (1, 3, 3259, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,258 | SPA 148 (2, 2, 3258, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana1290
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen