Effects
| Slot 1 | Increase damage shield by 265 | SPA 59 (-265, 0, 265, 100) |
| Slot 2 | Increase attack by 689 | SPA 2 (689, 0, 0, 100) |
| Slot 3 | Increase AC by 689 | SPA 1 (689, 0, 689, 100) |
| Slot 4 | Increase max HP by 894 | SPA 69 (894, 0, 895, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 4,094 | SPA 148 (69, 4, 4094, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 2,734 | SPA 148 (59, 1, 2734, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,189 | SPA 148 (1, 3, 3189, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,188 | SPA 148 (2, 2, 3188, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 0, 100) |
Casting
Mana1181
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen