EQDBEQDB

Login

← Spells

Kromtus Balm Rk. III

RNG/103

ID: 43502·Group 11600·Rank: 10·

Alteration

Effects

Slot 1Cure 17 poisonSPA 36 (-17, 0, 0, 100)
Slot 2Cure 17 poisonSPA 36 (-17, 0, 0, 100)
Slot 3Cure 17 diseaseSPA 35 (-17, 0, 0, 100)
Slot 4Cure 17 diseaseSPA 35 (-17, 0, 0, 100)
Slot 5Cure 17 curseSPA 116 (-17, 0, 0, 100)
Slot 6Increase hit points by 5,947SPA 0 (5947, 0, 5947, 100)

Casting

Mana1478
Cast Time1.5s
Recast1.5s recast
Rest Time1.5s

Target

Target TypeSingle
Range200

Resist

Resist/Level100

Combat

Flags

BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen