Effects
| Slot 1 | Cure 39 poison | SPA 36 (-39, 0, 0, 100) |
| Slot 2 | Cure 39 poison | SPA 36 (-39, 0, 0, 100) |
| Slot 3 | Cure 39 disease | SPA 35 (-39, 0, 0, 100) |
| Slot 4 | Cure 39 disease | SPA 35 (-39, 0, 0, 100) |
| Slot 5 | Cure 49 curse | SPA 116 (-49, 0, 0, 100) |
| Slot 6 | Cure 49 corruption | SPA 369 (-49, 0, 0, 100) |
Casting
Mana175
Cast Time2.3s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSingle
Range100
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen