EQDBEQDB

Login

← Spells

Artisan's Finesse

ID: 42305·

Tiger Claw

Effects

Slot 1Alcohol Fail Rate: 5 (55)SPA 268 (5, 55, 0, 100)
Slot 2Alcohol Fail Rate: 5 (56)SPA 268 (5, 56, 0, 100)
Slot 3Alcohol Fail Rate: 5 (57)SPA 268 (5, 57, 0, 100)
Slot 4Alcohol Fail Rate: 5 (58)SPA 268 (5, 58, 0, 100)
Slot 5Alcohol Fail Rate: 5 (59)SPA 268 (5, 59, 0, 100)
Slot 6Alcohol Fail Rate: 5 (60)SPA 268 (5, 60, 0, 100)
Slot 7Alcohol Fail Rate: 5 (61)SPA 268 (5, 61, 0, 100)
Slot 8Alcohol Fail Rate: 5 (63)SPA 268 (5, 63, 0, 100)
Slot 9Alcohol Fail Rate: 5 (64)SPA 268 (5, 64, 0, 100)
Slot 10Alcohol Fail Rate: 5 (65)SPA 268 (5, 65, 0, 100)
Slot 11Alcohol Fail Rate: 5 (69)SPA 268 (5, 69, 0, 100)
Slot 12Alcohol Fail Rate: 5 (68)SPA 268 (5, 68, 0, 100)
Slot 13Modify Faction: 305 (1,300)SPA 368 (305, 1300, 0, 100)
Slot 14Modify Faction: 320 (1,500)SPA 368 (320, 1500, 0, 100)
Slot 15Modify Faction: 327 (1,000)SPA 368 (327, 1000, 0, 100)
Slot 16Modify Faction: 328 (900)SPA 368 (328, 900, 0, 100)

Target

Target TypeSelf
Range100
Duration18s

Resist

Resist/Level100

Combat

Flags

BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen

Items with effect