Effects
| Slot 2 | Increase melee haste by 55% | SPA 11 (55, 0, 0, 100) |
| Slot 3 | Add 24 disease counter | SPA 35 (24, 0, 0, 100) |
| Slot 4 | Decrease STR by 220 | SPA 4 (-220, 0, 0, 100) |
| Slot 5 | Decrease AC by 90 | SPA 1 (-90, 0, 0, 100) |
| Slot 6 | Decrease DEX by 220 | SPA 5 (-220, 0, 0, 100) |
| Slot 7 | Decrease AGI by 220 | SPA 6 (-220, 0, 0, 100) |
| Slot 8 | Decrease dual wield by 14% | SPA 176 (-14, 0, 0, 100) |
Target
Target TypeSummoned
Range200
Duration42s
Resist
Resist TypeMagic
Resist/Level100
Combat
Flags
InterruptableReflectableFeedbackableFocusableBeneficial Blockable