EQDBEQDB

Login

← Spells

Ire of Marr

ID: 39320·

Conjuration

Effects

Slot 1Decrease healing by 75%SPA 125 (-75, -75, 0, 100)
Slot 3Limit Effect: SPA 0SPA 137 (0, 0, 0, 100)
Slot 4Limit: Instant spellsSPA 141 (1, 0, 0, 100)
Slot 5Limit: BeneficialSPA 138 (1, 0, 0, 100)
Slot 6Limit: Combat SkillSPA 311 (0, 0, 0, 100)
Slot 7Cast Ire of MarrSPA 374 (100, 39321, 0, 100)
Slot 8Doom Always: 39,899SPA 373 (39899, 0, 0, 100)
Slot 9Stacking D: 1SPA 449 (1, 0, 0, 100)

Target

Target TypeSelf
Duration18s

Resist

Resist/Level100

Combat

Flags

BeneficialDispelableInterruptableFocusableDuration Frozen