Effects
| Slot 1 | Increase max HP by 3,555 | SPA 69 (3555, 0, 3555, 100) |
| Slot 2 | Increase hit points by 3,555 | SPA 79 (3555, 0, 3555, 100) |
| Slot 4 | Increase STR by 261 | SPA 4 (261, 0, 261, 100) |
| Slot 5 | Increase DEX by 261 | SPA 5 (261, 0, 261, 100) |
| Slot 6 | Overwrite buff if slot 1 is 'STR' and < 261 | SPA 149 (4, 1, 261, 100) |
| Slot 7 | Overwrite buff if slot 1 is 'DEX' and < 261 | SPA 149 (5, 1, 261, 100) |
| Slot 8 | Block buff if slot 1 is 'STR' and < 1,261 | SPA 148 (4, 1, 1261, 100) |
| Slot 9 | Block buff if slot 1 is 'DEX' and < 1,261 | SPA 148 (5, 1, 1261, 100) |
| Slot 10 | Increase stat cap by 261 | SPA 262 (261, 0, 261, 100) |
| Slot 11 | Increase stat cap by 261 | SPA 262 (261, 3, 261, 100) |
Casting
Mana1023
Cast Time8.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v2
Range100
AE Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen