EQDBEQDB

Login

← Spells

Focus of Sanera

BST/96

ID: 36328·Group 2503·Rank: 1·

Alteration

Effects

Slot 1Increase max HP by 3,225SPA 69 (3225, 0, 3225, 100)
Slot 2Increase hit points by 3,225SPA 79 (3225, 0, 3225, 100)
Slot 4Increase STR by 237SPA 4 (237, 0, 237, 100)
Slot 5Increase DEX by 237SPA 5 (237, 0, 237, 100)
Slot 6Overwrite buff if slot 1 is 'STR' and < 237SPA 149 (4, 1, 237, 100)
Slot 7Overwrite buff if slot 1 is 'DEX' and < 237SPA 149 (5, 1, 237, 100)
Slot 8Block buff if slot 1 is 'STR' and < 1,237SPA 148 (4, 1, 1237, 100)
Slot 9Block buff if slot 1 is 'DEX' and < 1,237SPA 148 (5, 1, 1237, 100)
Slot 10Increase stat cap by 237SPA 262 (237, 0, 237, 100)
Slot 11Increase stat cap by 237SPA 262 (237, 3, 237, 100)

Casting

Mana946
Cast Time8.0s
Recast1.5s recast
Rest Time1.5s

Target

Target TypeGroup v2
Range100
AE Range100
Duration18s

Resist

Resist/Level100

Flags

BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen