EQDBEQDB

Login

← Spells

Impose

ENC/100

ID: 36253·Group 6521·Rank: 1·

Alteration

Effects

Slot 1Charm (up to level 17)SPA 22 (17, 0, 99, 100)
Slot 2Increase AGI by 185SPA 6 (185, 0, 0, 100)
Slot 3Increase DEX by 154SPA 5 (154, 0, 0, 100)
Slot 4Increase attack by 162SPA 2 (162, 0, 162, 100)
Slot 5Increase melee haste by 168%SPA 11 (168, 0, 168, 100)
Slot 6Increase melee crit chance by 35%SPA 169 (35, -1, 0, 100)
Slot 7Increase triple attack chance by 22%SPA 364 (22, 0, 0, 100)
Slot 8Increase melee crit damage by 13%SPA 330 (13, -1, 0, 100)
Slot 9Doom Always: 36,256SPA 373 (36256, 0, 0, 100)

Casting

Mana2485
Cast Time5.0s
Recast1.5s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-15
Resist/Level100

Combat

Flags

DispelableInterruptableReflectableFeedbackableFocusableBeneficial BlockablePartial Resist

Items with effect