EQDBEQDB

Login

← Spells

Diminishing Helix Rk. III

ENC/98

ID: 36155·Group 6551·Rank: 10·

Alteration

Effects

Slot 1Add 24 disease counterSPA 35 (24, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 292SPA 4 (-292, 0, 292, 100)
Slot 4Decrease AC by 402SPA 1 (-402, 0, 402, 100)
Slot 5Decrease DEX by 292SPA 5 (-292, 0, 292, 100)
Slot 6Decrease AGI by 292SPA 6 (-292, 0, 292, 100)
Slot 7Decrease dual wield by 17%SPA 176 (-17, 0, 0, 100)

Casting

Mana673
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-30
Resist/Level100

Combat

Hate Mod-100%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable