EQDBEQDB

Login

← Spells

Diminishing Helix Rk. II

ENC/98

ID: 36154·Group 6551·Rank: 5·

Alteration

Effects

Slot 1Add 24 disease counterSPA 35 (24, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 278SPA 4 (-278, 0, 278, 100)
Slot 4Decrease AC by 383SPA 1 (-383, 0, 383, 100)
Slot 5Decrease DEX by 278SPA 5 (-278, 0, 278, 100)
Slot 6Decrease AGI by 278SPA 6 (-278, 0, 278, 100)
Slot 7Decrease dual wield by 16%SPA 176 (-16, 0, 0, 100)

Casting

Mana647
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-15
Resist/Level100

Combat

Hate Mod-80%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable