EQDBEQDB

Login

← Spells

Diminishing Helix

ENC/98

ID: 36153·Group 6551·Rank: 1·

Alteration

Effects

Slot 1Add 24 disease counterSPA 35 (24, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 265SPA 4 (-265, 0, 265, 100)
Slot 4Decrease AC by 365SPA 1 (-365, 0, 365, 100)
Slot 5Decrease DEX by 265SPA 5 (-265, 0, 265, 100)
Slot 6Decrease AGI by 265SPA 6 (-265, 0, 265, 100)
Slot 7Decrease dual wield by 15%SPA 176 (-15, 0, 0, 100)

Casting

Mana622
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-10
Resist/Level100

Combat

Hate Mod-60%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable