Effects
| Slot 1 | Increase max HP by 3,226 | SPA 69 (3226, 0, 3226, 100) |
| Slot 2 | Increase hit points by 3,226 | SPA 79 (3226, 0, 3226, 100) |
| Slot 4 | Increase STR by 237 | SPA 4 (237, 0, 237, 100) |
| Slot 5 | Increase DEX by 237 | SPA 5 (237, 0, 237, 100) |
| Slot 6 | Overwrite buff if slot 1 is 'STR' and < 237 | SPA 149 (4, 1, 237, 100) |
| Slot 7 | Overwrite buff if slot 1 is 'DEX' and < 237 | SPA 149 (5, 1, 237, 100) |
| Slot 8 | Block buff if slot 1 is 'STR' and < 1,237 | SPA 148 (4, 1, 1237, 100) |
| Slot 9 | Block buff if slot 1 is 'DEX' and < 1,237 | SPA 148 (5, 1, 1237, 100) |
| Slot 10 | Increase stat cap by 237 | SPA 262 (237, 0, 237, 100) |
| Slot 11 | Increase stat cap by 237 | SPA 262 (237, 3, 237, 100) |
Casting
Mana1853
Cast TimeInstant
Target
Target TypeSingle
Range200
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen